Financial Reports

2023

Q3 Financial Statement September 30, 2023
Q3 MD&A September 30, 2023
Q2 Financial Statement June 30, 2023
Q2 MD&A June 30, 2023
Q1 Financial Statement March 31, 2023
Q1 MD&A March 31, 2023

2022

Q4 Financial Statement December 31, 2022
Q4 MD&A December 31, 2022
Q3 Financial Statement September 30, 2022
Q3 MD&A September 30, 2022
Q2 Financial Statement June 30, 2022
Q2 MD&A June 30, 2022
Q1 Financial Statement March 31, 2022
Q1 MD&A March 31, 2022

2021

Q4 Financial Statement December 31, 2021
Q4 MD&A December 31, 2021
Q3 Financial Statement September 30, 2021
Q3 MD&A September 30, 2021
Q2 Financial Statement June 30, 2021
Q2 MD&A June 30, 2021
Q1 Financial Statement March 31, 2021
Q1 MD&A March 31, 2021

2020

Q4 - Financial Statement December 31, 2020
Q4 - MD&A December 31, 2020
Q3 - Financial Statement September 30, 2020
Q3 - MD&A September 30, 2020
Q2 - Financial Statement June 30, 2020
Q2 - MD&A June 30, 2020
Q1 - Financial Statement March 31, 2020
Q1 - MD&A March 31, 2020

2019

Annual Financial Statement March 12, 2020
Annual MD&A March 12, 2020
Q3 - Financial Statement November 7, 2019
Q3 - MD&A November 7, 2019
Q2 - Financial Statement August 1, 2019
Q2 - MD&A August 1, 2019
Q1 - Financial Statement May 16, 2019
Q1 - MD&A May 16, 2019

2018

Annual Financial Statement March 5, 2019
Annual MD&A March 5, 2019
Q3 - Financial Statement November 29, 2018
Q3 - MD&A November 29, 2018
Q2 - Financial Statement August 29, 2018
Q2 - MD&A August 29, 2018
Q1 - Financial Statement May 30, 2018
Q1 - MD&A May 30, 2018

2017

Annual Financial Statement April 30, 2018
Annual MD&A April 30, 2018
Q3 - Financial Statement November 29, 2017
Q3 - MD&A November 29, 2017
Q2 - Financial Statement August 28, 2017
Q2 - MD&A August 28, 2017
Q1 - Financial Statement May 29, 2017
Q1 - MD&A May 29, 2017

2016

Annual Financial Statement April 20, 2017
Annual MD&A April 20, 2017
Q3 - Financial Statement November 29, 2016
Q3 - MD&A November 29, 2016
Q2 - Financial Statement August 25, 2016
Q2 - MD&A August 25, 2016
Q1 - Financial Statement May 31, 2016
Q1 - MD&A May 31, 2016

2015

Annual Financial Statement April 17, 2016
Annual MD&A April 17, 2016
Q3 - Financial Statement December 2, 2015
Q3 - MD&A December 2, 2015
Q2 - Financial Statement August 28, 2015
Q2 - MD&A August 28, 2015
Q1 - Financial Statement May 26, 2015
Q1 - MD&A May 26, 2015

2014

Annual Financial Statement April 27, 2015
Annual MD&A April 27, 2015
Q3 - Financial Statement November 27, 2014
Q3 - MD&A November 27, 2014
Q2 - Financial Statement August 27, 2014
Q2 - MD&A August 27, 2014
Q1 - Financial Statement May 29, 2014
Q1 - MD&A May 29, 2014

2013

Annual Financial Statement April 8, 2014
Annual MD&A April 8, 2014
Q3 - Financial Statement November 26, 2013
Q3 - MD&A November 26, 2013
Q2 - Financial Statement August 29, 2013
Q2 - MD&A August 29, 2013
Q1 - Financial Statement June 13, 2013
Q1 - MD&A June 13, 2013