Shares Outstanding 5,657,941
Warrants Outstanding 811,442
Pre-Funded Warrants 770,807
Options 110,834
RSUs 15,421
As of April 22, 2026
Warrants
Number of Warrants Exercise Price (in CAD) Expiry Date
340,121 $15.75 28-Jul-26
39,617 $135 5-Oct-26
1,349 $90 5-Oct-26
45,163 $24.75 18-Dec-26
11,701 $67.95 12-Jan-27
337 $90 12-Jan-27
2,222 $67.95 05-Feb-27
20,202 $90 28-Feb-27
4,715 $74.25 20-Mar-27
33,678 $92.25 20-Mar-27
423 $90 27-Jun-27
10,334 $67.95 13-Aug-27
3,215 $123.75 27-Oct-27
21,296 $225 27-Oct-27
176,482 $13.5 31-Dec-27
7,915 $13.5 31-Dec-27
87,627 $13.5 15-Jan-28
5,045 $13.5 15-Jan-28
As of April 1, 2026
Cookies help us improve your website experience. By using our website, you agree to our use of cookies. To find out more about the cookies we use, visit our privacy policy. Ok