Shares Outstanding | 123,546,467 |
Warrants Outstanding | 40,763,036 |
Options | 5,654,597 (3,722,722 vested) |
RSUs | 2,472,155 |
As at April 15, 2023 |
Warrants
Number of Warrants | Exercise Price (in CAD) | Expiry Date |
---|---|---|
7,130,000 | $0.75 | 17-Jun-23 |
1,056,900 | $0.50 | 17-Jun-23 |
2,912,734 | $0.50 | 17-Mar-24 |
13,068,172 | $0.50 | 17-Mar-24 |
1,996,363 | $0.33 | 17-Mar-24 |
3,568,781 | $0.30 | 14-Apr-25 |
1,446,736 | $0.28 | 27-Oct-27 |
9,345,850 | $0.50 | 27-Oct-27 |
237,500 | $0.50 | 27-Oct-27 |
As at April 15, 2023 |