Shares Outstanding | 43,344,847 |
Warrants Outstanding | 20,074,935 |
Options | 603,250 |
RSUs | 551,525 |
As of January 1, 2025 |
Warrants
Number of Warrants | Exercise Price (in CAD) | Expiry Date |
---|---|---|
356,878 | $3.00 | 14-Apr-25 |
113,145 | $3.00 | 9-May-25 |
85,525 | $3.00 | 8-Jun-25 |
832,072 | $3.00 | 5-Oct-26 |
1,310,475 | $2.00 | 15-Jan-27 |
909,009 | $2.00 | 26-Feb-27 |
144,673 | $2.80 | 27-Oct-27 |
934,585 | $5.00 | 27-Oct-27 |
23,750 | $5.00 | 27-Oct-27 |
484,084 | $2.00 | 13-Aug-27 |
As of December 1, 2024 |