Shares Outstanding | 116,839,406 |
Warrants Outstanding | 46,917,380 |
Options | 5,589,597 (2,886,472 vested) |
Treasury | $4.5M |
As at Oct 31, 2022 |
Warrants
Number of Warrants | Exercise Price (in CAD) | Expiry Date |
---|---|---|
1,098,125 | $0.40 | 11-Mar-23 |
8,625,000 | $0.60 | 11-Mar-23 |
7,130,000 | $0.75 | 17-Jun-23 |
1,056,900 | $0.50 | 17-Jun-23 |
2,912,734 | $0.50 | 17-Mar-24 |
13,068,172 | $0.50 | 17-Mar-24 |
1,996,363 | $0.33 | 17-Mar-24 |
As at May 17, 2022 |