Shares Outstanding | 166,833,412 |
Warrants Outstanding | 60,267,401 |
Options | 6,225,000 |
RSUs | 6,118,250 |
As of August 14, 2024 |
Warrants
Number of Warrants | Exercise Price (in CAD) | Expiry Date |
---|---|---|
3,568,781 | $0.30 | 14-Apr-25 |
1,131,450 | $0.30 | 9-May-25 |
855,250 | $0.30 | 8-Jun-25 |
8,320,729 | $0.30 | 5-Oct-26 |
13,104,752 | $0.20 | 15-Jan-27 |
9,090,090 | $0.20 | 26-Feb-27 |
1,446,736 | $0.28 | 27-Oct-27 |
9,345,850 | $0.50 | 27-Oct-27 |
237,500 | $0.50 | 27-Oct-27 |
4,840,843 | $0.20 | 13-Aug-27 |
As of August 14, 2024 |