Shares Outstanding | 145,428,102 |
Warrants Outstanding | 52,997,198 |
Options | 5,579,597 |
RSUs | 2,472,155 |
As at October 12, 2023 |
Warrants
Number of Warrants | Exercise Price (in CAD) | Expiry Date |
---|---|---|
2,912,734 | $0.50 | 17-Mar-24 |
13,068,172 | $0.50 | 17-Mar-24 |
1,996,363 | $0.33 | 17-Mar-24 |
3,568,781 | $0.30 | 14-Apr-25 |
1,446,736 | $0.28 | 27-Oct-27 |
9,345,850 | $0.50 | 27-Oct-27 |
237,500 | $0.50 | 27-Oct-27 |
As at June 17, 2023 |