Shares Outstanding 89,293,651
Warrants Outstanding 36,514,876
Options 4,987,500
RSUs 693,927
As of February 25, 2026
Warrants
Number of Warrants Exercise Price (in CAD) Expiry Date
15,303,422 $0.35 28-Jul-26
1,782,764 $3.00 5-Oct-26
60,723 $2.00 5-Oct-26
2,032,312 $0.55 18-Dec-26
526,566 $1.51 12-Jan-27
15,171 $2.00 12-Jan-27
100,000 $1.51 05-Feb-27
909,091 $2.00 28-Feb-27
212,170 $1.65 20-Mar-27
1,515,500 $2.05 20-Mar-27
19,051 $2.00 27-Jun-27
465,033 $1.51 13-Aug-27
144,674 $2.75 27-Oct-27
958,335 $5.00 27-Oct-27
7,941,671 $0.30 31-Dec-27
356,162 $0.30 31-Dec-27
3,943,207 $0.30 15-Jan-28
227,024 $0.30 15-Jan-28
As of February 25, 2026
Cookies help us improve your website experience. By using our website, you agree to our use of cookies. To find out more about the cookies we use, visit our privacy policy. Ok